Guangzhou Eyonder Spare Parts
EYDCBM1026 Radiator for BMW E81 120i 130i E90 E91 320i 325i 330i E84 X1 E89 17112283468 17117521931 17117542199 17117553111 17117559273
$64.00
Wholesale price $57.8
Quantity:
99  items available
Add to cart
Buy now
Description

1.Car Model: for
BMW 1 (E81)                        (2006/09 - 2012/09)
1 (E81) 130 i    N52 B30 BF    2996    195    265    Hatchback    06/09 - 12/09
1 (E81) 118 i    N43 B20 A    1995    105    143    Hatchback    06/09 - 12/09
1 (E81) 120 i    N43 B20 A    1995    125    170    Hatchback    06/09 - 12/09
1 (E81) 116 i    N43 B16 A    1599    90    122    Hatchback    07/03 - 12/09
1 (E81) 116 i    N43 B20 A    1995    90    122    Hatchback    08/11 - 12/09
1 (E81) 130 i    N52 B30 BF    2996    190    258    Hatchback    06/09 - 12/09
BMW 3 (E90)                        (2005/01 - 2011/12)
3 (E90) 323 i    N52 B25 A    2497    140    190    Saloon    08/03 - 11/12
3 (E90) 325 i    N52 B25 A    2497    160    218    Saloon    05/01 - 11/12
3 (E90) 316 i    N45 B16 A    1596    85    116    Saloon    06/02 - 11/12
3 (E90) 325 i xDrive    N53 B30 A    2996    160    218    Saloon    08/09 - 11/12
3 (E90) 330 i xDrive    N53 B30 A    2996    200    272    Saloon    08/09 - 11/12
3 (E90) 318 i    N43 B20 A    1995    105    143    Saloon    07/09 - 11/12
3 (E90) 325 i    N53 B30 A    2996    160    218    Saloon    07/09 - 11/12
3 (E90) 325 xi    N53 B30 A    2996    160    218    Saloon    07/09 - 11/12
3 (E90) 320 i    N43 B20 A    1995    125    170    Saloon    07/09 - 11/12
3 (E90) 330 i    N53 B30 A    2996    200    272    Saloon    07/09 - 11/12
3 (E90) 330 xi    N53 B30 A    2996    200    272    Saloon    07/09 - 11/12
3 (E90) 325 xi    N52 B25 A    2497    160    218    Saloon    05/01 - 11/12
BMW 3 Touring (E91)                        (2005/09 - 2012/06)
3 Touring (E91) 325 xi    N52 B25 A    2497    160    218    Estate    05/09 - 12/06
3 Touring (E91) 325 i    N52 B25 A    2497    160    218    Estate    05/09 - 12/06
3 Touring (E91) 330 i    N52 B30 A    2996    190    258    Estate    05/09 - 07/08
3 Touring (E91) 325 i    N53 B30 A    2996    155    211    Estate    07/09 - 12/06
3 Touring (E91) 318 i    N43 B20 A    1995    105    143    Estate    07/09 - 12/06
3 Touring (E91) 320 i    N43 B20 A    1995    125    170    Estate    07/09 - 12/06
3 Touring (E91) 330 i    N53 B30 A    2996    200    272    Estate    07/09 - 12/06
3 Touring (E91) 330 xi    N53 B30 A    2996    200    272    Estate    07/09 - 12/06
3 Touring (E91) 325 i    N53 B30 A    2996    160    218    Estate    07/09 - 12/06
3 Touring (E91) 325 xi    N53 B30 A    2996    160    218    Estate    07/09 - 12/06
3 Touring (E91) 325 i xDrive    N53 B30 A    2996    160    218    Estate    07/09 - 12/06
3 Touring (E91) 330 i xDrive    N53 B30 A    2996    200    272    Estate    07/09 - 12/06
BMW 3 Coupe (E92)                        (2006/06 - /)
3 Coupe (E92) 325 i xDrive    N53 B30 A    2996    160    218    Coupe    08/09 - /
3 Coupe (E92) 330 i xDrive    N53 B30 A    2996    200    272    Coupe    08/09 - /
3 Coupe (E92) 325 i    N53 B30 A    2996    160    218    Coupe    07/09 - /
3 Coupe (E92) 325 xi    N53 B30 A    2996    160    218    Coupe    07/09 - /
3 Coupe (E92) 325 i    N52 B25 A    2497    160    218    Coupe    06/09 - /
3 Coupe (E92) 330 i    N53 B30 A    2996    200    272    Coupe    06/09 - /
3 Coupe (E92) 325 xi    N52 B25 A    2497    160    218    Coupe    06/09 - /
3 Coupe (E92) 330 xi    N53 B30 A    2996    200    272    Coupe    06/09 - /
3 Coupe (E92) 320 i    N43 B20 A    1995    125    170    Coupe    07/03 - /
BMW 3 Convertible (E93)                        (2006/08 - /)
3 Convertible (E93) 320 i    N43 B20 A    1995    125    170    Convertible    07/03 - /
3 Convertible (E93) 325 i    N53 B30 A    2996    160    218    Convertible    07/03 - /
3 Convertible (E93) 330 i    N53 B30 A    2996    200    272    Convertible    07/03 - /
3 Convertible (E93) 325 i    N52 B25 A    2497    160    218    Convertible    07/03 - /
BMW 1 Coupe (E82)                        (2007/10 - /)
1 Coupe (E82) 135 i    N55 B30 A    2979    225    306    Coupe    07/10 - /
1 Coupe (E82) M    N54 B30 A    2979    250    340    Coupe    11/04 - 12/06
1 Coupe (E82) 120 i    N43 B20 A    1995    125    170    Coupe    07/10 - /
1 Coupe (E82) 125 i    N52 B30 A    2996    160    218    Coupe    07/10 - /
BMW 1 Convertible (E88)                        (2008/03 - /)
1 Convertible (E88) 118 i    N43 B20 A    1995    105    143    Convertible    08/03 - /
1 Convertible (E88) 135 i    N55 B30 A    2979    225    306    Convertible    08/03 - /
1 Convertible (E88) 118 i    N46 B20 B    1995    100    136    Convertible    08/09 - /
1 Convertible (E88) 120 i    N43 B20 A    1995    125    170    Convertible    08/03 - /
1 Convertible (E88) 125 i    N52 B30 A    2996    160    218    Convertible    08/03 - /
BMW Z4 (E89)                        (2009/05 - /)
Z4 (E89) sDrive 23 i    N52 B25 A    2497    150    204    Convertible    09/05 - /
Z4 (E89) sDrive 30 i    N52 B30 A    2996    190    258    Convertible    09/05 - /
BMW X1 (E84)                        (2009/03 - /)
X1 (E84) xDrive 28 i    N20 B20 A    1997    180    245    Estate    11/04 - /
X1 (E84) xDrive 25 i    N52 B30 A    2996    160    218    Estate    10/01 - /
X1 (E84) xDrive 28 i    N52 B30 A    2996    190    258    Estate    09/10 - /
BMW 1 (E87)                        (2003/11 - 2013/01)
1 (E87) 116 i    N45 B16 A    1596    85    115    Hatchback    03/11 - 12/09
1 (E87) 118 i    N46 B20 B    1995    95    129    Hatchback    04/07 - 12/09
1 (E87) 120 i    N46 B20 CC    1995    110    150    Hatchback    03/11 - 12/09
1 (E87) 130 i    N52 B30 BF    2996    190    258    Hatchback    05/03 - 12/09
1 (E87) 130 i    N52 B30 BF    2996    195    265    Hatchback    05/03 - 12/09

2.Core Dimensions :600X458x32mm

3.OEM NO.: 17112283468, 17117521046, 17117521048, 17117521931, 17117542199, 17117553111, 17117559273, 17117562079, 17117564654, 17117566339, 7521046, 7521048, 7521931, 7542199, 7553111, 7559273, 7562079

4.EYD Model: EYDCBM1026


0.085338s