Guangzhou Eyonder Spare Parts
EYDTR10143 Compressor Cooling Pump for DAF LF 45 55 XF 95 1387322 1402081 1402081R 1405137 1405137R 1408950 1408950R 145137 1655301 1655564
$76.00
Wholesale price $68.5
Quantity:
99  items available
Add to cart
Buy now
Description

1.Car Model:for DAFLF 45 (2001/01 - /)

LF 45 FA 45.150 BE 110 C 3920 110 150 01/01 - /

LF 45 FA 45.140 FR 103 S1 4461 103 140 06/05 - /

LF 45 FA 45.160 FR 118 S1 4461 118 160 06/05 - /

LF 45 FA 45.180 FR 136 S1 4461 136 185 06/05 - /

LF 45 FA 45.220 GR 165 S1 6691 165 224 06/05 - /

LF 45 FA 45.140 FR 103 S1 4461 103 140 06/05 - /

LF 45 FA 45.160 FR 118 S1 4461 118 160 06/05 - /

LF 45 FA 45.180 FR 136 S1 4461 136 185 06/05 - /

LF 45 FA 45.220 GR 165 S1 6691 165 224 06/05 - /

LF 45 FA 45.140 FR 103 S1 4461 103 140 06/05 - /

LF 45 FA 45.160 FR 118 S1 4461 118 160 06/05 - /

LF 45 FA 45.220 GR 165 S1 6691 165 224 06/05 - /

LF 45 FA 45.220 CE 162 C 5880 162 220 01/01 - /

LF 45 FA 45.150 BE 110 C 3920 110 150 01/01 - /

LF 45 FA 45.150 BE 110 C 3920 110 150 01/01 - /

LF 45 FA 45.170 BE 123 C 3920 123 167 01/01 - /

LF 45 FA 45.170 BE 123 C 3920 123 167 01/01 - /

LF 45 FA 45.170 BE 123 C 3920 123 167 01/01 - /

LF 45 FA 45.180 CE 136 C 5880 136 185 01/01 - /

LF 45 FA 45.180 CE 136 C 5880 136 185 01/01 - /

LF 45 FA 45.180 CE 136 C 5880 136 185 01/01 - /

LF 45 FA 45.220 CE 162 C 5880 162 220 01/01 - /

LF 45 FA 45.220 CE 162 C 5880 162 220 01/01 - /

LF 45 FA 45.210 FR 152 4461 152 207 09/01 - /

LF 45 FA 45.210 FR 152 4461 152 207 09/01 - /

LF 45 FA 45.160 HYBRID FR 118 S1 4461 118 160 06/05 - /

LF 45 FA 45.160 FR 118 S1 4461 118 160 06/05 - /

LF 45 FA 45.180 FR 136 S1 4461 136 185 06/05 - /

LF 45 FA 45.210 FR 152 4461 152 207 09/01 - /

LF 45 FA 45.130 BE 99 C 3920 99 135 05/12 - /

LF 45 FA 45.180 FR 136 S1 4461 136 185 06/05 - /

LF 45 FA 45.250 GR 184 S1 6691 184 250 06/03 - /

LF 45 FA 45.250 GR 184 S1 6691 184 250 06/03 - /

LF 45 FA 45.130 BE 99 C 3920 99 135 05/12 - /

LF 45 FA 45.130 BE 99 C 3920 99 135 05/12 - /

LF 45 FA 45.210 FR 152 4461 152 207 09/01 - /

LF 45 FA 45.210 FR 152 4461 152 207 09/01 - /

FOR DAF LF 55

LF 55 FA 55.210 FR 152 4461 152 207 09/01 - /

LF 55 FA 55.300 GR 220 6691 220 300 09/01 - /

LF 55 FA 55.160 FR 118 S1 4461 118 160 06/05 - /

LF 55 FA 55.170 BE 123 C 3920 123 167 01/01 - /

LF 55 FA 55.180 FR 136 S1 4461 136 185 06/05 - /

LF 55 FA 55.180 FR 136 S1 4461 136 185 06/05 - /

LF 55 FA 55.210 FR 152 4461 152 207 09/01 - /

LF 55 FA 55.220 GR 165 S1 6691 165 224 06/05 - /

LF 55 FA 55.250 GR 184 S1 6691 184 250 06/05 - /

LF 55 FA 55.280 GR 210 S1 6691 210 286 06/05 - /

LF 55 FA 55.180 FR 136 S1 4461 136 185 06/05 - /

LF 55 FA 55.220 GR 165 S1 6691 165 224 06/05 - /

LF 55 FA 55.250 GR 184 S1 6691 184 250 06/05 - /

LF 55 FA 55.280 GR 210 S1 6691 210 286 06/05 - /

LF 55 FA 55.160 FR 118 S1 4461 118 160 06/05 - /

LF 55 FA 55.180 FR 136 S1 4461 136 185 06/05 - /

LF 55 FA 55.210 FR 152 4461 152 207 09/01 - /

LF 55 FA 55.220 GR 165 S1 6691 165 224 06/05 - /

LF 55 FT 55.280 GR 210 S1 6691 210 286 06/05 - /

LF 55 FA 55.170 BE 123 C 3920 123 167 01/01 - /

LF 55 FA 55.180 CE 136 C 5880 136 185 01/01 - /

LF 55 FA 55.180 CE 136 C 5880 136 185 01/01 - /

LF 55 FA 55.180 CE 136 C 5880 136 185 01/01 - /

LF 55 FT 55.180 CE 136 C 5880 136 185 01/01 - /

LF 55 FA 55.220 CE 162 C 5880 162 220 01/01 - /

LF 55 FA 55.220 CE 162 C 5880 162 220 01/01 - /

LF 55 FA 55.220 CE 162 C 5880 162 220 01/01 - /

LF 55 FT 55.220 CE 162 C 5880 162 220 01/01 - /

LF 55 FA 55.250 CE 184 C 5880 184 250 01/01 - /

LF 55 FA 55.250 CE 184 C 5880 184 250 01/01 - /

LF 55 FT 55.250 CE 184 C 5880 184 250 01/01 - /

LF 55 FA 55.180 FR 136 S1 4461 136 185 06/05 - /

LF 55 FA 55.220 GR 165 S1 6691 165 224 06/05 - /

LF 55 FA 55.250 GR 184 S1 6691 184 250 06/05 - /

LF 55 FA 55.290 GR 210 S1 6691 210 286 06/05 - /

LF 55 FT 55.220 GR 165 S1 6691 165 224 06/05 - /

LF 55 FT 55.250 GR 184 S1 6691 184 250 06/05 - /

LF 55 FT 55.290 GR 210 S1 6691 210 286 06/05 - /

LF 55 FA 55.180 FR 136 S1 4461 136 185 06/05 - /

LF 55 FA 55.220 GR 165 S1 6691 165 224 06/05 - /

LF 55 FA 55.250 GR 184 S1 6691 184 250 06/05 - /

LF 55 FA 55.290 GR 210 S1 6691 210 286 06/05 - /

LF 55 FAN 55.220 GR 165 S1 6691 165 224 06/05 - /

LF 55 FAN 55.250 GR 184 S1 6691 184 250 06/05 - /

LF 55 FAN 55.290 GR 210 S1 6691 210 286 06/05 - /

LF 55 FA 55.220 GR 165 S1 6691 165 224 06/05 - /

LF 55 FA 55.250 GR 184 S1 6691 184 250 06/05 - /

LF 55 FA 55.290 GR 210 S1 6691 210 286 06/05 - /

LF 55 FAN 55.180 CE 136 C 5880 136 180 06/05 - /

LF 55 FAN 55.220 CE 162 C 5880 162 220 06/05 - /

LF 55 FAN 55.250 CE 184 C 5880 184 250 06/05 - /

 DAFXF      95 (2002/01 - 2006/12)

XF 95 FAN 95.380 XE 280 C 12580 280 381 02/01 - 06/12

XF 95 FAN 95.430 XE 315 C 12580 315 430 02/01 - 06/12

XF 95 FAN 95.480 XE 355 C 12580 355 480 02/01 - 06/12

XF 95 FAS 95.380 XE 280 C 12580 280 381 02/01 - 06/12

XF 95 FAS 95.430 XE 315 C 12580 315 430 02/01 - 06/12

XF 95 FAS 95.480 XE 355 C 12580 355 480 02/01 - 06/12

XF 95 FAT 95.380 XE 280 C 12580 280 381 02/01 - 06/12

XF 95 FAT 95.430 XE 315 C 12580 315 428 02/01 - 06/12

XF 95 FAT 95.480 XE 355 C 12580 355 480 02/01 - 06/12

XF 95 FTP 95.380 XF 280 M 12580 280 381 02/01 - 06/12

XF 95 FTP 95.430 XF 315 M 12580 315 430 02/01 - 06/12

XF 95 FTP 95.480 XF 355 M 12580 355 480 02/01 - 06/12

XF 95 FTR 95.380 XE 280 C 12580 280 381 02/01 - 06/12

XF 95 FTR 95.430 XE 315 C 12580 315 430 02/01 - 06/12

XF 95 FTR 95.480 XE 355 C 12580 355 480 02/01 - 06/12

XF 95 FTS 95.380 XE 280 C 12580 280 381 02/01 - 06/12

XF 95 FTS 95.430 XE 315 C 12580 315 430 02/01 - 06/12

XF 95 FTS 95.480 XE 355 C 12580 355 480 02/01 - 06/12

XF 95 FTT 95.380 XE 280 C 12580 280 381 02/01 - 06/03

XF 95 FTT 95.430 XE 315 C 12580 315 430 02/01 - 06/03

XF 95 FTT 95.480 XE 355 C 12580 355 483 02/01 - 06/03

XF 95 FAD 95.530 XE 390 C 12580 390 530 02/09 - /

XF 95 FAK 95.530 XE 390 C 12580 390 530 02/09 - /

XF 95 FAN 95.530 XE 390 C 12580 390 530 02/09 - /

XF 95 FAR 95.530 XE 390 C 12580 390 530 02/09 - 06/12

XF 95 FAS 95.530 XE 390 C 12580 390 530 02/09 - /

XF 95 FAT 95.530 XE 390 C 12580 390 530 02/09 - /

XF 95 FTG 95.530 XE 390 C 12580 390 530 02/09 - 06/12

XF 95 FTM 95.530 XE 390 C 12580 390 530 02/09 - 06/12

XF 95 FTP 95.530 XE 390 C 12580 390 530 02/09 - /

XF 95 FTR 95.530 XE 390 C 12580 390 530 02/09 - /

XF 95 FTS 95.530 XE 390 C 12580 390 530 02/09 - /

XF 95 FTT 95.530 XE 390 C 12580 390 530 02/09 - /

XF 95 FAR 95.380 XE 280 C 12580 280 381 02/09 - 06/12

XF 95 FAR 95.430 XE 315 C 12580 315 428 02/09 - 06/12

XF 95 FAR 95.480 XE 355 C 12580 355 483 02/09 - 06/12

XF 95 FTG 95.430 XE 315 C 12580 315 428 05/12 - 06/12

XF 95 FTG 95.480 XE 355 C 12580 355 483 05/12 - 06/12

XF 95 FTM 95.380 XE 280 C 12580 280 381 05/12 - 06/12

XF 95 FTM 95.430 XE 315 C 12580 315 430 05/12 - 06/12

XF 95 FTM 95.480 XE 355 C 12580 355 483 05/12 - 06/12

XF 95 FTG 95.380 XE 280 C 12580 280 381 02/09 - 06/12

XF 95 FA 95.380 XE 280 C 12580 280 381 02/09 - 06/12

XF 95 FA 95.430 XE 315 C 12580 315 428 02/09 - 06/12

XF 95 FA 95.480 XE 355 C 12580 355 483 02/09 - 06/12

XF 95 FA 95.530 XE 390 C 12580 390 530 02/09 - 06/12

XF 95 FT 95.380 XE 280 C 12580 280 381 02/09 - 06/12

XF 95 FT 95.430 XE 315 C 12580 315 428 02/09 - 06/12

XF 95 FT 95.480 XE 355 C 12580 355 483 02/09 - 06/12

XF 95 FT 95.530 XE 390 C 12580 390 530 02/09 - 06/12

XF 95 FAD 95.380 XE 280 C 12580 280 381 02/01 - 06/12

XF 95 FAD 95.430 XE 315 C 12580 315 428 02/01 - 06/12

XF 95 FAD 95.480 XE 355 C 12580 355 483 02/01 - 06/12

XF 95 FAK 95.380 XF 280 M 12580 280 381 02/01 - 06/12

XF 95 FAK 95.430 XF 315 M 12580 315 430 02/01 - 06/12

XF 95 FAK 95.480 XF 355 M 12580 355 480 02/01 - 06/12

 

2.Year Model: 2001-

3.Compressor Model:for SD7H15

4.Pulley Diameter:  123mm

5.No. of Grooves: 8PK

6.Voltage:24V

7.OEM NO.:  1387322 1402081 1402081R 1405137 1405137R

1408950 1408950R 145137 1655301 1655564 1655564R

1816774 1816774R 1864124 1864124R AENA610

8.EYD Model: EYDTR10143


0.067470s