1.Car Model:Model Engine Displacement Power Hp Type Year
for BMW 5 (E60) (2003/07 - 2010/03)
5 (E60) 520 d N47 D20 C 1995 120 163 Saloon 05/07 - 10/03
5 (E60) 520 d N47 D20 C 1995 130 177 Saloon 07/09 - 10/03
for BMW 5 Touring (E61) (2004/06 - /)
5 Touring (E61) 520 d N47 D20 C 1995 130 177 Estate 07/09 - /
5 Touring (E61) 520 d N47 D20 C 1995 120 163 Estate 05/07 - /
for BMW 1 (E81) (2006/09 - 2012/09)
1 (E81) 118 d N47 D20 C 1995 105 143 Hatchback 06/09 - 12/09
1 (E81) 120 d N47 D20 C 1995 130 177 Hatchback 06/09 - 12/09
1 (E81) 120 d N47 D20 C 1995 120 163 Hatchback 07/03 - 12/09
1 (E81) 123 d N47 D20 D 1995 150 204 Hatchback 07/03 - 12/09
1 (E81) 116 d N47 D20 C 1995 85 116 Hatchback 08/11 - 12/09
1 (E81) 118 d N47 D20 C 1995 100 136 Hatchback 06/09 - 12/09
for BMW 3 (E90) (2005/01 - 2011/12)
3 (E90) 325 d N57 D30 A 2993 150 204 Saloon 10/01 - 11/12
3 (E90) 320 d xDrive N47 D20 C 1995 130 177 Saloon 08/09 - 11/12
3 (E90) 316 d N47 D20 C 1995 85 116 Saloon 09/07 - 11/12
3 (E90) 320 d N47 D20 C 1995 135 184 Saloon 10/01 - 11/12
3 (E90) 320 d xDrive N47 D20 C 1995 135 184 Saloon 10/01 - 11/12
3 (E90) 318 d N47 D20 C 1995 100 136 Saloon 07/07 - 11/12
3 (E90) 320 d xDrive N47 D20 C 1995 120 163 Saloon 08/07 - 11/12
3 (E90) 318 d N47 D20 C 1995 105 143 Saloon 05/09 - 11/12
3 (E90) 320 d N47 D20 C 1995 130 177 Saloon 07/09 - 11/12
3 (E90) 330 d N57 D30 A 2993 180 245 Saloon 09/01 - 11/12
3 (E90) 320 xd N47 D20 C 1995 130 177 Saloon 07/09 - 11/12
3 (E90) 330 d xDrive N57 D30 A 2993 180 245 Saloon 09/01 - 11/12
for BMW 3 Touring (E91) (2005/09 - 2012/06)
3 Touring (E91) 330 d xDrive N57 D30 A 2993 180 245 Estate 09/01 - 12/06
3 Touring (E91) 320 xd N47 D20 A 1995 130 177 Estate 07/09 - 12/06
3 Touring (E91) 330 d N57 D30 A 2993 180 245 Estate 09/01 - 12/06
3 Touring (E91) 318 d N47 D20 C 1995 105 143 Estate 07/09 - 12/06
3 Touring (E91) 320 d N47 D20 C 1995 130 177 Estate 07/09 - 12/06
3 Touring (E91) 316 d N47 D20 C 1995 85 116 Estate 09/09 - 12/06
3 Touring (E91) 318 d N47 D20 C 1995 100 136 Estate 07/07 - 12/06
3 Touring (E91) 320 d N47 D20 C 1995 135 184 Estate 10/01 - 12/06
3 Touring (E91) 320 d xDrive N47 D20 C 1995 135 184 Estate 10/01 - 12/06
3 Touring (E91) 320 d xDrive N47 D20 C 1995 130 177 Estate 08/09 - 12/06
3 Touring (E91) 325 d N57 D30 A 2993 150 204 Estate 10/02 - 12/06
3 Touring (E91) 320 d xDrive N47 D20 C 1995 120 163 Estate 09/07 - 12/06
for BMW 3 Coupe (E92) (2006/06 - /)
3 Coupe (E92) 325 d N57 D30 A 2993 150 204 Coupe 10/04 - /
3 Coupe (E92) 325 d M57 D30 (306D3) 2993 145 197 Coupe 07/03 - /
3 Coupe (E92) 320 d xDrive N47 D20 C 1995 130 177 Coupe 08/09 - /
3 Coupe (E92) 330 d xDrive N57 D30 A 2993 180 245 Coupe 09/01 - /
3 Coupe (E92) 320 d xDrive N47 D20 C 1995 135 184 Coupe 10/01 - /
3 Coupe (E92) 320 d N47 D20 C 1995 135 184 Coupe 10/01 - /
3 Coupe (E92) 320 d N47 D20 A 1995 130 177 Coupe 07/03 - /
3 Coupe (E92) 330 d N57 D30 A 2993 180 245 Coupe 09/01 - /
3 Coupe (E92) 330 xd N57 D30 A 2993 180 245 Coupe 09/01 - /
3 Coupe (E92) 320 xd N47 D20 A 1995 130 177 Coupe 07/03 - /
for BMW 3 Convertible (E93) (2006/08 - /)
3 Convertible (E93) 330 d N57 D30 A 2993 180 245 Convertible 09/01 - /
3 Convertible (E93) 325 d M57 D30 (306D3) 2993 145 197 Convertible 07/03 - /
3 Convertible (E93) 320 d N47 D20 C 1995 130 177 Convertible 07/03 - /
3 Convertible (E93) 330 d M57 D30 (306D3) 2993 170 231 Convertible 07/03 - /
3 Convertible (E93) 320 d N47 D20 C 1995 135 184 Convertible 10/01 - /
for BMW 1 Coupe (E82) (2007/10 - /)
1 Coupe (E82) 120 d N47 D20 C 1995 120 163 Coupe 07/10 - /
1 Coupe (E82) 118 d N47 D20 C 1995 105 143 Coupe 09/09 - /
1 Coupe (E82) 118 d N47 D20 C 1995 100 136 Coupe 09/09 - /
1 Coupe (E82) 120 d N47 D20 C 1995 130 177 Coupe 07/10 - /
1 Coupe (E82) 123 d N47 D20 D 1995 150 204 Coupe 07/10 - /
for BMW1 Convertible (E88) (2008/03 - /)
1 Convertible (E88) 120 d N47 D20 C 1995 130 177 Convertible 08/03 - /
1 Convertible (E88) 118 d N47 D20 C 1995 105 143 Convertible 08/09 - /
1 Convertible (E88) 123 d N47 D20 D 1995 150 204 Convertible 08/09 - /
1 Convertible (E88) 120 d N47 D20 C 1995 120 163 Convertible 08/03 - /
1 Convertible (E88) 118 d N47 D20 C 1995 100 136 Convertible 08/09 - /
for BMW X1 (E84) (2009/03 - /)
X1 (E84) xDrive 20 d N47 D20 C 1995 120 163 Estate 10/03 - /
X1 (E84) sDrive 20 d N47 D20 C 1995 120 163 Estate 10/03 - /
X1 (E84) sDrive 18 d N47 D20 C 1995 100 136 Estate 09/03 - /
X1 (E84) xDrive 18 d N47 D20 C 1995 100 136 Estate 09/03 - /
X1 (E84) sDrive 18 d N47 D20 C 1995 105 143 Estate 09/10 - /
X1 (E84) xDrive 18 d N47 D20 C 1995 105 143 Estate 09/10 - /
X1 (E84) xDrive 20 d N47 D20 C 1995 130 177 Estate 09/10 - /
X1 (E84) sDrive 20 d N47 D20 C 1995 130 177 Estate 09/10 - /
X1 (E84) xDrive 23 d N47S D20 D 1995 150 204 Estate 09/10 - /
2.Compressor Model: 6SBU14C
3.Pulley Diameter:110mm
4.No. of Grooves: 6PK
5.Voltage:12V
6.Bearing Size : 35*52*22
7.Compressor OEM NO.: 64526987862 6987862 4471908460 DCP05050
for BMW 64526987863
for BMW 64526987862
for BMW 6452698786202
for BMW 6452698786203
8.EYD Model:EYD002-235
ATTENTION:
1.Please read all terms and description before order!
2.Local Customs fee or taxes not included in the products price.
3.Buyers should pay the import tax accordingly.
4.Before making order,please make sure the part is same as the one that you need.If you need assistance to make sure that this part will fit your vehicle, please send us your old part real photos to confirm before you buy it.
5.If we don't find the auto a/c parts here,please tell us.
Please send us your part number if you know the OEM number.
Please send us your photo if you have pictures.
Please tell us your exact car model if you do not have photo or OEM No.
Guangzhou Eyonder Auto AC Spare Parts CO., Ltd.
Add:1st Floor, Building A, No. 83 Gaopu Road, Tianhe District, Guangzhou,China.
Mob/whatsapp:+86-15791307924
Email: eyonderacparts@hotmail.com
Web: https://www.gzeyonder.com/
Aliexpress: https://eyonderparts.aliexpress.com/