1.Car Model: MAN TGM (2005/10 - /)
TGM 18.240 FC, FRC, FLC, FLRC, FLLC, FLLRC D 0836 LFL 53 6871 176 240 05/10 - /
TGM 18.240 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L D 0836 LFL 53 6871 176 240 05/10 - /
TGM 18.280 FC, FRC, FLC, FLRC, FLLC, FLLRC D 0836 LFL 54 6871 206 280 05/10 - /
TGM 18.280 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L D 0836 LFL 54 6871 206 280 05/10 - /
TGM 18.330 FC, FRC, FLC, FLRC, FLLC, FLLRC D 0836 LFL 55 6871 240 326 05/10 - /
TGM 18.330 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L D 0836 LFL 55 6871 240 326 05/10 - /
TGM 18.240 FAC, FARC D 0836 LFL 53 6871 176 240 05/10 - /
TGM 18.280 FAC, FARC D 0836 LFL 54 6871 206 280 05/10 - /
TGM 18.330 FAC, FARC D 0836 LFL 55 6871 240 326 05/10 - /
TGM 12.240 FLC, FLLC D 0836 LFL 53 6871 176 240 05/10 - /
TGM 12.280 FC, FLC, FLLC D 0836 LFL 54 6871 206 280 05/10 - /
TGM 15.240 FC, FLC, FLLC, FLRC, FLLRC D 0836 LFL 53 6871 176 240 05/10 - /
TGM 15.280 FC, FLC, FLLC, FLRC, FLLRC D 0836 LFL 54 6871 206 280 05/10 - /
TGM 12.250 FLC, FLLC D 0836 LFL 66 6871 184 250 05/10 - /
TGM 12.290 FLC, FLLC D 0836 LFL 67 6871 213 290 05/10 - /
TGM 13.250 FAEC, FAERC, FALC, FAL, FALRC, FALR D 0836 LFL 66 6871 184 250 05/10 - /
TGM 13.250 FALK, FALRK, FALK-L, FALRK-L D 0836 LFL 66 6871 184 250 05/10 - /
TGM 13.290 FAEC, FAERC, FAL, FALR, FALC, FALRC D 0836 LFL 67 6871 213 290 05/10 - /
TGM 13.290 FALK, FALRK, FALK-L, FALRK-L D 0836 LFL 67 6871 213 290 05/10 - /
TGM 15.240 FLK, FLRK D 0836 LFL 53 6871 176 240 05/10 - /
TGM 15.250 FC, FLC, FLRC, FLLC, FLLRC D 0836 LFL 66 6871 184 250 05/10 - /
TGM 15.250 FK, FK-L, FLK, FLK-L, FLRK D 0836 LFL 66 6871 184 250 05/10 - /
TGM 15.280 FLK, FLRK D 0836 LFL 54 6871 206 280 05/10 - /
TGM 15.290 FC, FLC, FLRC, FLLC, FLLRC D 0836 LFL 67 6871 213 290 05/10 - /
TGM 15.290 FK, FK-L, FLK, FLK-L, FLRK D 0836 LFL 67 6871 213 290 05/10 - /
TGM 15.330 FC, FLC, FRC, FLRC D 0836 LFL 55 6871 240 326 05/10 - /
TGM 15.330 FLK, FLRK D 0836 LFL 55 6871 240 326 05/10 - /
TGM 15.340 FC, FLC, FLRC D 0836 LFL 68 6871 250 340 05/10 - /
TGM 15.340 FK, FK-L, FLK, FLK-L, FLRK D 0836 LFL 68 6871 250 340 05/10 - /
TGM 18.250 FC, FLC, FLLC, FRC, FLRC, FLLRC D 0836 LFL 66 6871 184 250 05/10 - /
TGM 18.250 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L D 0836 LFL 66 6871 184 250 05/10 - /
TGM 18.250 FAC, FARC D 0836 LFL 66 6871 184 250 05/10 - /
TGM 18.250 FAK, FARK, FAK-L, FARK-L D 0836 LFL 66 6871 184 250 05/10 - /
TGM 18.290 FAC, FARC D 0836 LFL 67 6871 213 290 05/10 - /
TGM 18.290 FC, FLC, FRC, FLRC, FLLC, FLLRC D 0836 LFL 67 6871 213 290 05/10 - /
TGM 18.290 FAK, FARK, FAK-L, FARK-L D 0836 LFL 67 6871 213 290 05/10 - /
TGM 18.290 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L D 0836 LFL 67 6871 213 290 05/10 - /
TGM 18.280 FAK, FARK, FAK-L, FARK-L D 0836 LFL 54 6871 206 280 05/10 - /
TGM 18.330 FAK, FARK, FAK-L, FARK-L D 0836 LFL 55 6871 240 326 05/10 - /
TGM 18.340 FAC, FARC D 0836 LFL 68 6871 250 340 05/10 - /
TGM 18.340 FAK, FARK, FAK-L, FARK-L D 0836 LFL 68 6871 250 340 05/10 - /
TGM 18.340 FC, FLC, FLRC, FLLC, FLLRC, FRC D 0836 LFL 68 6871 250 340 05/10 - /
TGM 18.340 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L D 0836 LFL 68 6871 250 340 05/10 - /
TGM 22.240 FNLLC D 0836 LFL 53 6871 176 240 05/10 - /
TGM 22.250 FNLLC D 0836 LFL 66 6871 184 250 05/10 - /
TGM 22.280 FNLC, FNLLC, FNLLRC, FNLRC D 0836 LFL 54 6871 206 280 05/10 - /
TGM 22.290 FNLC, 22.290 FNLLC D 0836 LFL 64 6871 213 290 05/10 - /
TGM 26.280 FD D 0836 LFL 54 6871 206 280 05/10 - /
TGM 26.280 FNLC, FNLLC, FNLRC, FNLLRC D 0836 LFL 54 6871 206 280 05/10 - /
TGM 26.290 FNLC, FNLLC, FNLRC, FNLLRC, FVL D 0836 LFL 67 6871 213 290 05/10 - /
TGM 26.290 FD, FDR D 0836 LFL 64 6871 213 290 05/10 - /
TGM 26.290 FDK-HK, FDRK-HK D 0836 LFL 67 6871 213 290 05/10 - /
TGM 26.330 FD, FDR D 0836 LFL 55 6871 240 326 05/10 - /
TGM 26.330 FNLC, FNLLC, FNLRC, FNLLRC, FVL D 0836 LFL 55 6871 240 326 05/10 - /
TGM 26.340 FDK-HK, FDRK-HK D 0836 LFL 68 6871 250 340 05/10 - /
TGM 26.340 FD, FDR D 0836 LFL 65 6871 250 340 05/10 - /
TGM 26.340 FNLC, FNLLC, FNLRC, FNLLRC D 0836 LFL 65 6871 250 340 05/10 - /
2.Part NO.:81619200024
3.Core Size: Length [mm]:590
Width [mm]:479
Depth [mm]:16
4.EYD Model: EYDCTR1065
ATTENTION:
1.Please read all terms and description before order!
2.Local Customs fee or taxes not included in the products price.
3.Buyers should pay the import tax accordingly.
4.Before making order,please make sure the part is same as the one that you need.If you need assistance to make sure that this part will fit your vehicle, please send us your old part real photos to confirm before you buy it.
5.If we don't find the auto a/c parts here,please tell us.
Please send us your part number if you know the OEM number.
Please send us your photo if you have pictures.
Please tell us your exact car model if you do not have photo or OEM No.
Guangzhou Eyonder Auto AC Spare Parts CO., Ltd.
Add:1st Floor, Building A, No. 83 Gaopu Road, Tianhe District, Guangzhou,China.
Mob/whatsapp:+86-15791307924
Email: eyonderacparts@hotmail.com
Web: https://www.gzeyonder.com/
Aliexpress: https://eyonderparts.aliexpress.com/