1.Car Model: Model Engine Displacement Power Hp Type Year
MERCEDES-BENZ ACTROS (1996/04 - 2002/10)
ACTROS 1831, 1831 L OM 541.920 11946 230 313 96/04 - 02/10
ACTROS 1831 S, 1831 LS OM 541.940 11946 230 313 96/04 - 02/10
ACTROS 1831 K OM 541.940 11946 230 313 97/04 - 02/10
ACTROS 1831 AK OM 541.941 11946 230 313 97/04 - 02/10
ACTROS 1835, 1835 L OM 541.922 11946 260 354 96/04 - 02/10
ACTROS 1835 S, 1835 LS OM 541.942 11946 260 354 96/04 - 02/10
ACTROS 1835 K OM 541.942 11946 260 354 97/04 - 02/10
ACTROS 1835 AK OM 541.943 11946 260 354 97/04 - 02/10
ACTROS 1840, 1840 L OM 541.923 11946 290 394 96/04 - 02/10
ACTROS 1840 S, 1840 LS OM 541.944 11946 290 394 96/04 - 02/10
ACTROS 1840 K OM 541.944 11946 290 394 97/04 - 02/10
ACTROS 1840 AK OM 541.945 11946 290 394 97/04 - 02/10
ACTROS 1843, 1843 L OM 541.925 11946 315 428 96/04 - 02/10
ACTROS 1843 S, 1843 LS OM 541.946 11946 315 428 96/04 - 02/10
ACTROS 1843 K OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 1843 AK OM 541.947 11946 315 428 97/04 - 02/10
ACTROS 1848, 1848 L OM 542.921 15928 350 476 96/04 - 02/10
ACTROS 1848 S, 1848 LS OM 542.940 15928 350 476 96/04 - 02/10
ACTROS 1848 K OM 542.940 15928 350 476 97/04 - 02/10
ACTROS 1848 AK OM 542.925 15928 350 476 97/04 - 02/10
ACTROS 1853, 1853 L OM 542.920 15928 390 530 96/04 - 02/10
ACTROS 1853 S, 1853 LS OM 542.942 15928 390 530 96/04 - 02/10
ACTROS 1857 L OM 542.922 15928 420 571 97/04 - 02/10
ACTROS 1857 LS OM 542.944 15928 420 571 97/04 - 02/10
ACTROS 2031 OM 541.920 11946 230 313 97/04 - 02/10
ACTROS 2031 A OM 541.926 11946 230 313 97/04 - 02/10
ACTROS 2031 S OM 541.940 11946 230 313 96/04 - 02/10
ACTROS 2031 AS OM 541.941 11946 230 313 96/04 - 02/10
ACTROS 2031 K OM 541.940 11946 230 313 97/04 - 02/10
ACTROS 2035 A OM 541.943 11946 260 354 97/04 - 02/10
ACTROS 2040 OM 541.923 11946 290 394 96/09 - 02/10
ACTROS 2040 S OM 541.944 11946 290 394 96/04 - 02/10
ACTROS 2040 AS OM 541.945 11946 290 394 96/04 - 02/10
ACTROS 2053 S OM 542.942 15928 390 530 96/04 - 02/10
ACTROS 2531, 2531 L OM 541.940 11946 230 313 96/09 - 02/10
ACTROS 2535 L OM 541.942 11946 260 354 96/09 - 02/10
ACTROS 2540, 2540 L OM 541.944 11946 290 394 96/09 - 02/10
ACTROS 2543, 2543 L OM 541.946 11946 315 428 96/09 - 02/10
ACTROS 2548, 2548 L OM 542.921 15928 350 476 96/09 - 02/10
ACTROS 2553, 2553 L OM 542.920 15928 390 530 96/09 - 02/10
ACTROS 2557 L OM 542.922 15928 420 571 96/09 - 02/10
ACTROS 2631, 2631 L OM 541.920 11946 230 313 96/04 - 02/10
ACTROS 2631 K OM 541.940 11946 230 313 97/04 - 02/10
ACTROS 2631 B OM 541.940 11946 230 313 97/04 - 02/10
ACTROS 2635, 2635 L OM 541.922 11946 260 354 96/04 - 02/10
ACTROS 2635 K, 2635 LK OM 541.942 11946 260 354 97/04 - 02/10
ACTROS 2635 B OM 541.942 11946 260 354 97/04 - 02/10
ACTROS 2640, 2640 L OM 541.923 11946 290 394 96/04 - 02/10
ACTROS 2640 S, 2640 LS OM 541.944 11946 290 394 96/09 - 02/10
ACTROS 2640 K, 2640 LK OM 541.944 11946 290 394 97/04 - 02/10
ACTROS 2640 B OM 541.944 11946 290 394 97/04 - 02/10
ACTROS 2643, 2643 L OM 541.925 11946 315 428 96/04 - 02/10
ACTROS 2643 S, 2643 LS OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 2643 K, 2643 LK OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 2643 B OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 2648, 2648 L OM 542.921 15928 350 476 96/04 - 02/10
ACTROS 2648 S, 2648 LS OM 542.940 15928 350 476 96/09 - 02/10
ACTROS 2648 K, 2648 LK OM 542.940 15928 350 476 97/04 - 02/10
ACTROS 2653, 2653 L OM 542.920 15928 390 530 96/04 - 02/10
ACTROS 2653 S, 2653 LS OM 542.942 15928 390 530 96/09 - 02/10
ACTROS 2653 K, 2653 LK OM 542.942 15928 390 530 97/04 - 02/10
ACTROS 2657 L OM 542.922 15928 420 571 97/04 - 02/10
ACTROS 2657 K, 2657 LK OM 542.944 15928 420 571 97/04 - 02/10
ACTROS 3231 B OM 541.940 11946 230 313 97/04 - 02/10
ACTROS 3235 K OM 541.942 11946 260 354 97/04 - 02/10
ACTROS 3235 B OM 541.942 11946 260 354 97/04 - 02/10
ACTROS 3240 B OM 541.944 11946 290 394 97/04 - 02/10
ACTROS 3243 B OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 3331 OM 541.920 11946 230 313 97/04 - 02/10
ACTROS 3331 A OM 541.926 11946 230 313 97/04 - 02/10
ACTROS 3331 S OM 541.940 11946 230 313 97/04 - 02/10
ACTROS 3331 AS OM 541.941 11946 230 313 97/04 - 02/10
ACTROS 3331 K OM 541.940 11946 230 313 97/04 - 02/10
ACTROS 3331 AK OM 541.941 11946 230 313 97/04 - 02/10
ACTROS 3331 B OM 541.940 11946 230 313 97/04 - 02/10
ACTROS 3335 K OM 541.942 11946 260 354 97/04 - 02/10
ACTROS 3335 B OM 541.942 11946 260 354 97/04 - 02/10
ACTROS 3340 OM 541.923 11946 290 394 97/04 - 02/10
ACTROS 3340 A OM 541.924 11946 290 394 97/04 - 02/10
ACTROS 3340 S OM 541.923 11946 290 394 97/04 - 02/10
ACTROS 3340 AS OM 541.945 11946 290 394 97/04 - 02/10
ACTROS 3340 K OM 541.944 11946 290 394 97/04 - 02/10
ACTROS 3340 AK OM 541.945 11946 290 394 97/04 - 02/10
ACTROS 3340 B OM 541.944 11946 290 394 97/04 - 02/10
ACTROS 3343 OM 541.925 11946 315 428 97/04 - 02/10
ACTROS 3343 S OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 3343 AS OM 541.947 11946 315 428 97/04 - 02/10
ACTROS 3343 K OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 3343 AK OM 541.947 11946 315 428 97/04 - 02/10
ACTROS 3348 OM 542.921 15928 350 476 97/04 - 02/10
ACTROS 3348 S OM 542.921 15928 350 476 97/04 - 02/10
ACTROS 3348 AS OM 542.925 15928 350 476 97/04 - 02/10
ACTROS 3348 K OM 542.940 15928 350 476 97/04 - 02/10
ACTROS 3348 AK OM 542.925 15928 350 476 97/04 - 02/10
ACTROS 3353 OM 542.920 15928 390 530 97/04 - 02/10
ACTROS 3353 S OM 542.942 15928 390 530 97/04 - 02/10
ACTROS 3353 AS OM 542.943 15928 390 530 97/04 - 02/10
ACTROS 3357 S OM 542.944 15928 420 571 97/04 - 02/10
ACTROS 4140 K OM 541.944 11946 290 394 97/04 - 02/10
ACTROS 4140 K OM 541.945 11946 290 394 97/04 - 02/10
ACTROS 4140 AK OM 541.945 11946 290 394 97/04 - 02/10
ACTROS 4143 K OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 4143 K OM 541.947 11946 315 428 97/04 - 02/10
ACTROS 4143 AK OM 541.947 11946 315 428 97/04 - 02/10
ACTROS 4148 K OM 542.921 15928 350 476 97/04 - 02/10
ACTROS 2031 AK OM 541.941 11946 230 313 96/09 - 02/10
ACTROS 2040 AK OM 541.945 11946 290 394 96/09 - 02/10
ACTROS 2531 LS OM 541.940 11946 230 313 96/09 - 02/10
ACTROS 2535 LS OM 541.942 11946 260 354 96/09 - 02/10
ACTROS 2540 LS OM 541.944 11946 290 394 96/09 - 02/10
ACTROS 2543 LS OM 541.946 11946 315 428 96/09 - 02/10
ACTROS 2548 LS OM 542.940 15928 350 476 96/09 - 02/10
ACTROS 2553 LS OM 542.942 15928 390 530 96/09 - 02/10
ACTROS 2657 S, 2657 LS OM 542.944 15928 420 571 97/04 - 02/10
ACTROS 3231 K OM 541.940 11946 230 313 97/04 - 02/10
ACTROS 3240 OM 541.944 11946 290 394 97/04 - 02/10
ACTROS 3240 K OM 541.944 11946 290 394 97/04 - 02/10
ACTROS 3243 OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 3243 K OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 3335 OM 541.922 11946 260 354 97/04 - 02/10
ACTROS 3335 S OM 541.922 11946 260 354 97/04 - 02/10
ACTROS 3357 OM 542.922 15928 420 571 97/04 - 02/10
ACTROS 4140 B OM 541.944 11946 290 394 97/04 - 02/10
ACTROS 4148 K OM 542.925 15928 350 476 97/04 - 02/10
ACTROS 4148 AK OM 542.925 15928 350 476 97/04 - 02/10
ACTROS 3346 OM 541.948 11946 335 456 97/04 - 02/10
ACTROS 3235 OM 541.942 11946 260 354 97/04 - 02/10
2.Size : Core Dimensions:673x457x22
3.OEM NO.: 9425000054 A9425000054 A9425000154 9425000154
4.EYD Model: EYDCTR1042
ATTENTION:
1.Please read all terms and description before order!
2.Local Customs fee or taxes not included in the products price.
3.Buyers should pay the import tax accordingly.
4.Before making order,please make sure the part is same as the one that you need.If you need assistance to make sure that this part will fit your vehicle, please send us your old part real photos to confirm before you buy it.
5.If we don't find the auto a/c parts here,please tell us.
Please send us your part number if you know the OEM number.
Please send us your photo if you have pictures.
Please tell us your exact car model if you do not have photo or OEM No.
Guangzhou Eyonder Auto AC Spare Parts CO., Ltd.
Add:1st Floor, Building A, No. 83 Gaopu Road, Tianhe District, Guangzhou,China.
Mob/whatsapp:+86-15791307924
Email: eyonderacparts@hotmail.com
Web: https://www.gzeyonder.com/
Aliexpress: https://eyonderparts.aliexpress.com/