Contact Us

Guangzhou Eyonder Auto Spare Parts Co., Ltd

ADD: NO.38 Gaopu Road, Tianhe, Guangzhou, Guangdong Province, China. 510520.

WeChat/WhatsApp/Mobile : +86-15791307924

E-MAIL:gzeyonder@hotmail.com
EYDCBM1019 Cooling Radiator for BMW E46 318 328 320 323 316 325 Z4 E85 E86 E89 17119071517 17119071518 17111611557 17119071519 17111611565
$65.00
Wholesale price $0.00
Quantity:
99  items available
Add to cart
Buy now
Description

1.Car Model: BMW 3 (E46) (1998/02 - 2005/04)

3 (E46) 318 i M43 B19 (194E1) 1895 87 118 Saloon 98/02 - 01/09

3 (E46) 328 i M52 B28 (286S2) 2793 142 193 Saloon 98/02 - 00/06

3 (E46) 320 d M47 D20 (204D1) 1951 100 136 Saloon 98/04 - 01/09

3 (E46) 323 i M52 B25 (256S4) 2494 125 170 Saloon 98/03 - 00/09

3 (E46) 320 i M52 B20 (206S4) 1991 110 150 Saloon 98/03 - 00/09

3 (E46) 316 i M43 B19 (194E1) 1895 77 105 Saloon 98/09 - 05/02

3 (E46) 330 d M57 D30 (306D1) 2926 135 184 Saloon 99/10 - 05/02

3 (E46) 330 xd M57 D30 (306D1) 2926 135 184 Saloon 00/06 - 05/02

3 (E46) 330 xi M54 B30 (306S3) 2979 170 231 Saloon 00/06 - 05/02

3 (E46) 330 i M54 B30 (306S3) 2979 170 231 Saloon 00/06 - 05/02

3 (E46) 320 i M54 B22 (226S1) 2171 125 170 Saloon 00/09 - 05/02

3 (E46) 325 i M54 B25 (256S5) 2494 141 192 Saloon 00/09 - 05/02

3 (E46) 316 i M43 B16 (164E3) 1596 77 105 Saloon 00/04 - 05/02

3 (E46) 325 xi M54 B25 (256S5) 2494 141 192 Saloon 00/09 - 05/02

3 (E46) 318 i N46 B20 A 1995 105 143 Saloon 01/09 - 05/02

3 (E46) 318 d M47 D20 (204D1) 1951 85 116 Saloon 01/09 - 03/03

3 (E46) 316 i N46 B18 A 1796 85 115 Saloon 02/02 - 05/02

3 (E46) 320 d M47 D20 (204D4) 1995 110 150 Saloon 01/09 - 05/02

3 (E46) 330 d M57 D30 (306D2) 2993 150 204 Saloon 03/03 - 05/02

3 (E46) 330 xd M57 D30 (306D2) 2993 150 204 Saloon 03/03 - 05/02

3 (E46) 318 d M47 D20 (204D4) 1995 85 116 Saloon 03/03 - 05/02

3 (E46) 316 i N45 B16 A 1596 85 115 Saloon 02/06 - 05/02

3 (E46) 320 d M47 D20 (204D1) 1951 95 129 Saloon 98/02 - 05/04

BMW 3 Coupe (E46) (1999/04 - 2006/07)

3 Coupe (E46) 316 Ci N45 B16 A 1596 85 115 Coupe 02/06 - 06/07

3 Coupe (E46) 318 Ci N46 B20 A 1995 110 150 Coupe 05/03 - 06/07

3 Coupe (E46) 330 Ci M54 B30 (306S3) 2979 170 231 Coupe 00/06 - 06/07

3 Coupe (E46) 330 Cd M57 D30 (306D2) 2993 150 204 Coupe 03/03 - 06/07

3 Coupe (E46) 320 Cd M47 D20 (204D4) 1995 110 150 Coupe 03/11 - 06/07

3 Coupe (E46) 318 Ci N46 B20 A 1995 105 143 Coupe 01/09 - 06/07

3 Coupe (E46) 316 Ci M43 B16 (164E3) 1596 77 105 Coupe 00/04 - 06/07

3 Coupe (E46) 320 Ci M54 B22 (226S1) 2171 125 170 Coupe 00/09 - 06/07

3 Coupe (E46) 325 Ci M54 B25 (256S5) 2494 141 192 Coupe 00/09 - 06/07

3 Coupe (E46) 323 Ci M52 B25 (256S4) 2494 125 170 Coupe 99/04 - 00/09

3 Coupe (E46) 328 Ci M52 B28 (286S2) 2793 142 193 Coupe 99/04 - 00/06

3 Coupe (E46) 320 Ci M52 B20 (206S4) 1991 110 150 Coupe 99/08 - 00/09

3 Coupe (E46) 318 Ci M43 B19 (194E1) 1895 87 118 Coupe 99/11 - 01/09

BMW 3 Touring (E46) (1999/10 - 2005/02)

3 Touring (E46) 318 i M43 B19 (194E1) 1895 87 118 Estate 99/10 - 01/09

3 Touring (E46) 328 i M52 B28 (286S2) 2793 142 193 Estate 99/10 - 00/06

3 Touring (E46) 320 d M47 D20 (204D1) 1951 100 136 Estate 00/03 - 01/09

3 Touring (E46) 330 i M54 B30 (306S3) 2979 170 231 Estate 00/06 - 05/02

3 Touring (E46) 330 xi M54 B30 (306S3) 2979 170 231 Estate 00/06 - 05/02

3 Touring (E46) 330 d M57 D30 (306D1) 2926 135 184 Estate 99/10 - 05/02

3 Touring (E46) 320 i M52 B20 (206S4) 1991 110 150 Estate 99/10 - 00/09

3 Touring (E46) 325 i M54 B25 (256S5) 2494 141 192 Estate 00/09 - 05/02

3 Touring (E46) 320 i M54 B22 (226S1) 2171 125 170 Estate 00/09 - 05/02

3 Touring (E46) 325 xi M54 B25 (256S5) 2494 141 192 Estate 00/09 - 05/02

3 Touring (E46) 320 d M47 D20 (204D4) 1995 110 150 Estate 01/09 - 05/02

3 Touring (E46) 330 d M57 D30 (306D2) 2993 150 204 Estate 03/03 - 05/02

3 Touring (E46) 330 xd M57 D30 (306D2) 2993 150 204 Estate 03/03 - 05/02

3 Touring (E46) 318 i N46 B20 A 1995 105 143 Estate 01/09 - 05/02

3 Touring (E46) 316 i N46 B18 A 1796 85 115 Estate 02/03 - 05/02

3 Touring (E46) 318 d M47 D20 (204D1) 1951 85 115 Estate 02/03 - 05/02

3 Touring (E46) 318 d M47 D20 (204D4) 1995 85 116 Estate 03/03 - 05/02

3 Touring (E46) 330 xd M57 D30 (306D1) 2926 135 184 Estate 00/06 - 05/02

3 Touring (E46) 318 i M43 B19 (194E1) 1895 85 116 Estate 99/10 - 01/09

BMW 3 Convertible (E46) (2000/04 - 2007/12)

3 Convertible (E46) 320 Cd M47 D20 (204D4) 1995 110 150 Convertible 05/02 - 07/12

3 Convertible (E46) 330 Cd M57 D30 (306D2) 2993 150 204 Convertible 05/08 - 07/12

3 Convertible (E46) 318 Ci N46 B20 B 1995 110 150 Convertible 05/02 - 07/12

3 Convertible (E46) 318 Ci N46 B20 A 1995 105 143 Convertible 01/09 - 07/12

3 Convertible (E46) 320 Ci M54 B22 (226S1) 2171 125 170 Convertible 00/09 - 07/12

3 Convertible (E46) 325 Ci M54 B25 (256S5) 2494 141 192 Convertible 00/09 - 07/12

3 Convertible (E46) 323 Ci M52 B25 (256S4) 2494 125 170 Convertible 00/04 - 00/09

3 Convertible (E46) 330 Ci M54 B30 (306S3) 2979 170 231 Convertible 00/06 - 07/12

BMW 3 Compact (E46) (2001/06 - 2005/02)

3 Compact (E46) 316 ti N46 B18 A 1796 85 115 Hatchback 01/06 - 05/02

3 Compact (E46) 325 ti M54 B25 (256S5) 2494 141 192 Hatchback 01/06 - 05/02

3 Compact (E46) 318 ti N46 B20 A 1995 105 143 Hatchback 01/09 - 05/02

3 Compact (E46) 320 td M47 D20 (204D4) 1995 110 150 Hatchback 01/09 - 05/02

3 Compact (E46) 318 td M47 D20 (204D4) 1995 85 115 Hatchback 03/03 - 05/02

BMW Z4 (E85) (2003/02 - /)

Z4 (E85) 2.2 i M54 B22 (226S1) 2171 125 170 Convertible 03/10 - /

Z4 (E85) 3.0 i M54 B30 (306S3) 2979 170 231 Convertible 03/02 - /

Z4 (E85) 2.5 i M54 B25 (256S5) 2494 141 192 Convertible 03/02 - /

Z4 (E85) M S54 B32 (326S4) 3246 252 343 Convertible 06/03 - /

Z4 (E85) 2.0 i N46 B20 B 1995 110 150 Convertible 05/04 - /

Z4 (E85) 2.5 i N52 B25 A 2497 130 177 Convertible 06/01 - /

Z4 (E85) 2.5 si N52 B25 A 2497 160 218 Convertible 06/01 - /

Z4 (E85) 3.0 si N52 B30 A 2996 195 265 Convertible 06/01 - /

BMW Z4 Coupe (E86) (2006/03 - /)

Z4 Coupe (E86) 3.0 si N52 B30 A 2996 195 265 Coupe 06/03 - /

Z4 Coupe (E86) M S54 B32 (326S4) 3246 252 343 Coupe 06/03 - /

BMW Z4 (E89) (2009/05 - /)

Z4 (E89) sDrive 23 i N52 B25 A 2497 150 204 Convertible 09/05 - /

Z4 (E89) sDrive 30 i N52 B30 A 2996 190 258 Convertible 09/05 - /

2.Dimensions : Length [mm]:580

Width [mm]:450

3.OEM NO.:BMW 17119071517

BMW 17119071518

BMW 1611557

BMW 17111611557

BMW 9071519

BMW 17119071519

17111611565

4.EYD Model: EYDCBM1019



ATTENTION:

1.Please read all terms and description before order!

2.Local Customs fee or taxes not included in the products price.

3.Buyers should pay the import tax accordingly.

4.Before making order,please make sure the part is same as the one that you need.If you need assistance to make sure that this part will fit your vehicle, please send us your old part real photos to confirm before you buy it.

5.If we don't find the auto a/c parts here,please tell us.

Please send us your part number if you know the OEM number.

Please send us your photo if you have pictures.

Please tell us your exact car model if you do not have photo or OEM No.




Guangzhou Eyonder Auto AC Spare Parts CO., Ltd.

Add:1st Floor, Building A, No. 83 Gaopu Road, Tianhe District, Guangzhou,China.

Mob/whatsapp:+86-15791307924 

Email: eyonderacparts@hotmail.com

Web: https://www.gzeyonder.com/

Aliexpress: https://eyonderparts.aliexpress.com/



0.293417s