1.Car Model: Model Engine Displacement Power Hp Type Year
MINI (R50, R53) (2001/06 - 2006/09)
MINI (R50, R53) John Cooper Works W11 B16 A 1598 160 218 Hatchback 06/03 - 06/09
MINI MINI CLUBMAN (R55) (2007/10 - /)
MINI CLUBMAN (R55) John Cooper Works N14 B16 C 1598 155 211 Estate 08/03 - 12/08
MINI CLUBMAN (R55) One D N47 C16 A 1598 66 90 Estate 10/03 - /
MINI CLUBMAN (R55) Cooper D N47 C16 A 1598 82 112 Estate 10/03 - /
MINI CLUBMAN (R55) Cooper S N18 B16 A 1598 147 200 Estate 10/03 - /
MINI CLUBMAN (R55) Cooper S N14 B16 A 1598 120 163 Estate 07/10 - 10/02
MINI CLUBMAN (R55) Cooper S N14 B16 A 1598 128 174 Estate 07/10 - 10/02
MINI CLUBMAN (R55) Cooper N16 B16 A 1598 88 120 Estate 07/10 - 13/12
MINI CLUBMAN (R55) Cooper D 9HZ (DV6TED4) 1560 80 109 Estate 07/10 - 10/02
MINI CLUBMAN (R55) One N16 B16 A 1598 72 98 Estate 10/03 - /
MINI CLUBMAN (R55) Cooper N16 B16 A 1598 90 122 Estate 10/03 - /
MINI CLUBMAN (R55) Cooper S N18 B16 A 1598 135 184 Estate 10/03 - /
MINI CLUBMAN (R55) One N12 B14 A 1397 70 95 Estate 09/03 - 10/02
MINI MINI (R56) (2006/09 - 2013/11)
MINI (R56) John Cooper Works N14 B16 C 1598 155 211 Hatchback 08/03 - 13/11
MINI (R56) John Cooper Works GP N18 B16 C 1598 160 218 Hatchback 12/09 - 13/11
MINI (R56) Cooper N12 B16 A 1598 88 120 Hatchback 06/10 - 12/02
MINI (R56) Cooper S N14 B16 A 1598 128 174 Hatchback 06/10 - 11/01
MINI (R56) One N12 B14 A 1397 70 95 Hatchback 06/11 - 10/03
MINI (R56) Cooper D W16 D16 1560 80 109 Hatchback 06/11 - 10/09
MINI (R56) Cooper S N18 B16 A 1598 120 163 Hatchback 10/03 - 13/11
MINI (R56) One D N47 C16 A 1598 66 90 Hatchback 10/07 - 13/11
MINI (R56) Cooper D N47 C16 A 1598 82 112 Hatchback 10/06 - 13/11
MINI (R56) One N16 B16 A 1598 55 75 Hatchback 10/03 - 13/11
MINI (R56) One N16 B16 A 1598 72 98 Hatchback 10/03 - 13/11
MINI (R56) Cooper N16 B16 A 1598 90 122 Hatchback 09/09 - 13/11
MINI (R56) Cooper S N18 B16 A 1598 135 184 Hatchback 10/03 - 13/11
MINI (R56) One D 9HZ (DV6TED4) 1560 66 90 Hatchback 09/06 - 10/07
MINI (R56) One N12 B14 A 1397 55 75 Hatchback 09/03 - 10/03
MINI MINI Convertible (R57) (2007/11 - /)
MINI Convertible (R57) Cooper N12 B16 A 1598 88 120 Convertible 09/03 - /
MINI Convertible (R57) Cooper S N14 B16 A 1598 128 174 Convertible 09/03 - /
MINI Convertible (R57) Cooper S N18 B16 A 1598 147 200 Convertible 10/03 - /
MINI Convertible (R57) Cooper N16 B16 A 1598 85 116 Convertible 09/03 - /
MINI Convertible (R57) John Cooper Works N14 B16 C 1598 155 211 Convertible 08/03 - /
MINI Convertible (R57) One N16 B16 A 1598 72 98 Convertible 10/03 - /
MINI Convertible (R57) Cooper N16 B16 A 1598 90 122 Convertible 10/03 - /
MINI Convertible (R57) Cooper S N18 B16 A 1598 135 184 Convertible 10/03 - /
MINI Convertible (R57) Cooper D N47 C16 A 1598 82 112 Convertible 10/06 - /
MINI MINI COUNTRYMAN (R60) (2010/06 - /)
MINI COUNTRYMAN (R60) Cooper S JCW N18 B16 A 1598 160 218 Hatchback 12/09 - /
MINI COUNTRYMAN (R60) Cooper N16 B16 A 1598 85 115 Hatchback 10/06 - /
MINI COUNTRYMAN (R60) Cooper S N18 B16 A 1598 147 200 Hatchback 12/02 - /
MINI COUNTRYMAN (R60) Cooper S ALL4 N18 B16 A 1598 120 163 Hatchback 10/06 - /
MINI COUNTRYMAN (R60) Cooper SD ALL4 N47 C20 A 1995 100 136 Hatchback 11/02 - /
MINI COUNTRYMAN (R60) One N16 B16 A 1598 72 98 Hatchback 10/06 - /
MINI COUNTRYMAN (R60) One D N47 C16 A 1598 66 90 Hatchback 10/06 - /
MINI COUNTRYMAN (R60) Cooper N16 B16 A 1598 90 122 Hatchback 10/06 - /
MINI COUNTRYMAN (R60) Cooper D N47 C16 A 1598 82 112 Hatchback 10/06 - /
MINI COUNTRYMAN (R60) Cooper S N18 B16 A 1598 135 184 Hatchback 10/06 - /
MINI COUNTRYMAN (R60) Cooper D ALL4 N47 C16 A 1598 82 112 Hatchback 10/06 - /
MINI COUNTRYMAN (R60) Cooper S ALL4 N18 B16 A 1598 135 184 Hatchback 10/06 - /
MINI MINI PACEMAN (R61) (2012/04 - /)
MINI PACEMAN (R61) Cooper N16 B16 A 1598 90 122 Coupe 12/04 - /
MINI PACEMAN (R61) Cooper S N18 B16 A 1598 135 184 Coupe 12/04 - /
MINI PACEMAN (R61) Cooper S ALL4 N18 B16 A 1598 135 184 Coupe 12/04 - /
MINI PACEMAN (R61) Cooper D N47 C16 A 1598 82 112 Coupe 12/09 - /
MINI PACEMAN (R61) Cooper D ALL4 N47 C16 A 1598 82 112 Coupe 12/09 - /
MINI PACEMAN (R61) Cooper SD N47 C20 A 1995 105 143 Coupe 12/10 - /
MINI PACEMAN (R61) Cooper SD ALL4 N47 C20 A 1995 105 143 Coupe 12/10 - /
MINI PACEMAN (R61) John Cooper Works N18 B16 C 1598 160 218 Coupe
2.Year Model: 2004-
3.Core Dimensions : 525x 473m
4.OEM NO.: 64539239920 6941084 64536941084 9239920
5.EYD Model: EYDCBM1012
ATTENTION:
1.Please read all terms and description before order!
2.Local Customs fee or taxes not included in the products price.
3.Buyers should pay the import tax accordingly.
4.Before making order,please make sure the part is same as the one that you need.If you need assistance to make sure that this part will fit your vehicle, please send us your old part real photos to confirm before you buy it.
5.If we don't find the auto a/c parts here,please tell us.
Please send us your part number if you know the OEM number.
Please send us your photo if you have pictures.
Please tell us your exact car model if you do not have photo or OEM No.
Guangzhou Eyonder Auto AC Spare Parts CO., Ltd.
Add:1st Floor, Building A, No. 83 Gaopu Road, Tianhe District, Guangzhou,China.
Mob/whatsapp:+86-15791307924
Email: eyonderacparts@hotmail.com
Web: https://www.gzeyonder.com/
Aliexpress: https://eyonderparts.aliexpress.com/